From comprehensive end-to-end guidance to specialized consulting, we offer flexible programs designed to match your unique needs and budget.
The fees listed below are estimated figures for the 2026–27 academic year and do not represent final or guaranteed tuition amounts. Fees may vary based on exchange rates, university policy changes, and individual program requirements.
For accurate and up-to-date fee information tailored to your profile, please contact us directly.
| Program | Tuition Fee / Year | Duration |
|---|---|---|
| MBBS (Medicine) | $5,500 | 6 Years |
| Program | Tuition Fee / Year | Duration |
|---|---|---|
| Business Administration | $4,500 | 3 Years |
| Business Analytics | $4,000 | 3 Years |
| Bachelor's in Cybersecurity Engineering | $5,000 | 4 Years |
| Business Administration | $4,000 | 4 Years |
| Bachelor's in Artificial Intelligence | $4,000 | 4 Years |
| Business Analytics | $4,000 | 4 Years |
| Civil Engineering | $4,500 | 4 Years |
| Computer Science | $4,000 | 4 Years |
| Philology | $4,000 | 4 Years |
| Nursing | $4,000 | 4 Years |
| Computer Engineering | $4,500 | 4 Years |
| Electronic & Communication Engineering | $4,500 | 4 Years |
| Pharmacy | $4,500 | 4 Years |
| Program | Tuition Fee / Year | Duration |
|---|---|---|
| Governance | $4,000 | 2 Years |
| Philology | $4,000 | 2 Years |
| Business Administration | $4,000 | 2 Years |
| International Business Law | $4,000 | 2 Years |
| Education Administration | $4,000 | 2 Years |
| Computer Science | $4,000 | 2 Years |
| Security Studies | $4,000 | 2 Years |
| Global Governance | $4,000 | 2 Years |
| Management of Information Technology | $4,000 | 2 Years |
| Blockchain - Distributed Information Systems | $4,000 | 2 Years |
| Master's in Financial Risk Management | $5,000 | 2 Years |
| Master's in Cybersecurity | $5,000 | 2 Years |
| Program | Tuition Fee / Year | Duration |
|---|---|---|
| Medicine (MBBS) | $6,500 | 6 Years |
| Dentistry | $6,000 | 5 Years |
| Program | Tuition Fee / Year | Duration |
|---|---|---|
| BBA Business Management | $3,500 | 4 Years |
| BBA Global Business Management | $3,500 | 4 Years |
| BBA Business Management & Digital Technology | $3,500 | 4 Years |
| Data Science & Artificial Intelligence | $3,900 | 4 Years |
| Information Technology | $3,900 | 4 Years |
| Program | Tuition Fee / Year | Duration |
|---|---|---|
| Artificial Intelligence | $4,500 | 2 Years |
| Data Science | $4,500 | 2 Years |
| Masters in Business Administration (MBA) | $4,500 | 2 Years |
| Financial Technology | $4,500 | 2 Years |
| Business Analysis | $4,500 | 2 Years |
| Executive Business Administration | $4,500 | 2 Years |
| Program | Tuition Fee / Year | Duration |
|---|---|---|
| Medicine (MBBS) | $5,900 | 6 Years |
| Dentistry | $4,900 | 5 Years |
| Program | Tuition Fee / Year | Duration |
|---|---|---|
| Medicine (MBBS) | $8,000 | 6 Years |
| Program | Tuition Fee / Year | Duration |
|---|---|---|
| Medicine (MBBS) | $7,000 | 6 Years |
| Program | Tuition Fee / Year | Duration |
|---|---|---|
| Medicine (MBBS) | $4,300 | 6 Years |
Every student is unique. We tailor our approach to your academic profile, career goals, and personal circumstances.
Our recommendations are based on extensive data analysis of admission trends, acceptance rates, and student outcomes.
Direct relationships with admissions offices and faculty at partner universities ensure you get accurate, insider information.
Our structured timeline and regular check-ins keep you on track throughout the admissions process.
No hidden fees or surprise charges. Our pricing is straightforward with clear deliverables at each stage.
95% of our clients secure admissions to their target universities, with many receiving scholarships and financial aid.